I-Cotaus ikhiqiza amathiphu e-pipette yendawo yonke emiqulwini namafomethi ahlukahlukene, ahambisana nesiteshi esisodwa kanye ne-multi-channel manual noma ama-pipettor azenzakalelayo. Itholakala njengehlungiwe, engahlungiwe, ayinyumba, ayinyumba, igcinwa ephansi, ubude obunwetshiwe, ibhorekile ebanzi futhi ejwayelekile.◉ Ivolumu yethiphu: 10µL, 20µL, 50µL, 100µL, 200µL, 300µL, 1000µL◉ Umbala Wethiphu: Osobala, Ophuzi, Oluhlaza okwesibhakabhaka◉ Ukupakishwa Kwethiphu: Ukupakishwa kwesikhwama, ukupakishwa kwebhokisi◉ I-Tip Material: I-Polypropylene◉ Impahla Yebhokisi Lethiphu: I-Polypropylene◉ Intengo: Intengo yesikhathi sangempela◉ Isampula yamahhala: amabhokisi angu-1-5◉ Isikhathi sokuhola: Izinsuku ezi-5-15◉ Iqinisekisiwe: I-RNase/DNase imahhala futhi Ayina-pyrogenic◉ Izosetshenziswa Ngalokhu: Amapayipi eziteshi eziningi kanye nesiteshi esisodwa◉ Isitifiketi Sesistimu: ISO13485, CE, FDA
Amathiphu we-Cotaus universal pipette amathiphu alahlwayo, enziwe ngezinto zokwakha ze-polypropylene ze-premium-grade kanye nezindawo zokubumba umjovo wesimanje, okuqinisekisa ukufana kwe-batch-to-batch, ukuhlanzeka, kanye ne-hydrophobicity enhle kakhulu. Idizayinelwe ukuthi ilingane nama-pipette eziteshi eziningi kanye namaphayiphi angawodwana avela kubakhiqizi abaningi, enikeza ukusebenza kwamapayipi okunembe nokunemba, ukunciphisa ubungozi bokulahlekelwa kwesampula, nokuthuthukisa ukwethembeka kokuhlolwa.
◉ Yenziwe nge-polypropylene (PP), inqwaba yezinto ezinzile
◉ Ikhiqizwe imigqa yokukhiqiza ezenzakalelayo enesikhunta sokunemba okuphezulu
◉ Ikhiqizwe egumbini elihlanzekile lekilasi elingu-100,000
◉ Igunyazwe mahhala i-RNase, i-DNase, i-DNA, i-pyrogen, ne-endotoxin
◉ Okutholakalayo okuhlungiwe ukumelana ne-aerosol futhi okungahlungiwe
◉ Iyatholakala pre-inzalo(I-Electron beam inzalo) kanye nonsterile
◉ Amathiphu e-piette e-Transparent atholakalayo, amathiphu e-pipette aphuzi, amathiphu e-pipette aluhlaza
◉ Amathiphu ajwayelekile atholakalayo, amathiphu e-pipette anobude obunwetshiwe, amathiphu e-pipette agcwele ububanzi, amathiphu e-pipette okugcinwa okuphansi
◉ Indawo yangaphakathi ebushelelezi, inciphisa insalela yoketshezi
◉ Ukuma okuhle, amaphutha wokugxila ngaphakathi kuka-±0.2 mm
◉ Ukuqina komoya okuhle nokuvumelana nezimo, ukulayisha kalula nokukhipha okushelelayo
◉ I-CV ephansi, ukugcinwa koketshezi oluphansi ngaphandle kokusebenzisa ama-ejenti akhululayo noma ezinye izithasiselo
◉ Ihambisana namapayipi okwenziwa ngesandla, amapayipi e-elekthronikhi, amapayipi angawodwa kanye nama-multichannel
Ivolumu | Inombolo Yekhathalogi | Ukucaciswa | Ukupakisha |
10μl | I-CRPT10-TP | 10μl Amathiphu we-pipette we-Universal, asobala | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi |
I-CRPT10-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT10-TP | 10μl Amathiphu we-pipette we-Universal, asobala, ahlungiwe | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi | |
I-CRFT10-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
10μl Ubude Obunwetshiwe | I-CRPT10-TP-L | 10μl Amathiphu epayipi anobude obunwetshiwe, asobala (Ubude bethiphu 50mm) | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi |
I-CRPT10-TP-L-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT10-TP-L | 10μl Amathiphu epayipi obude obunwetshiwe, asobala (ubude bethiphu 50mm), ahlungiwe | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi | |
I-CRFT10-TP-L-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
20μl | I-CRFT20-TP | 20μl Amathiphu we-pipette we-Universal, asobala, ahlungiwe | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi |
I-CRFT20-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
50μl | I-CRFT50-TP | 50μl Amathiphu we-pipette we-Universal, asobala, ahlungiwe | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi |
I-CRFT50-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
100μl | I-CRFT100-TP | I-100μl amathiphu we-pipette we-Universal, asobala, ahlungiwe | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi |
I-CRFT100-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
200μl | I-CRPT200-TP | Amathiphu angama-200μl we-pipette ajwayelekile, asobala | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi |
I-CRPT200-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT200-TP | 200μl amathiphu we-pipette we-Universal, asobala, ahlungiwe | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi | |
I-CRFT200-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
200μl Ophuzi | I-CRPT200-Y | 200μl Amathiphu we-pipette we-Universal, aphuzi | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi |
I-CRPT200-Y-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT200-Y | 200μl amathiphu we-pipette we-Universal, aphuzi, ahlungiwe | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi | |
I-CRFT200-Y-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
200μl Ubude Obunwetshiwe | I-CRPT200-TP-L | 200μl Amathiphu epayipi anobude obunwetshiwe, asobala (Ubude bethiphu 89mm) | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi |
I-CRPT200-TP-L-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT200-TP-L | 200μl Amathiphu epayipi anobude obunwetshiwe, asobala (Ubude bethiphu 89mm), ahlungiwe | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi | |
I-CRFT200-TP-L-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
200μl Ubude Obunwetshiwe kanye ne-Wide-Bore |
I-CRPT200K-TP-L | 200μl Amathiphu epayipi anobude obunwetshiwe, asobala (Ubude bethiphu 89mm), imbobo ebanzi | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi |
I-CRPT200K-TP-L-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT200K-TP-L | 200μl Amathiphu epayipi anobude obunwetshiwe, asobala (Ubude bethiphu 89mm), ibhoboza elibanzi, elihlungiwe | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi | |
I-CRFT200K-TP-L-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
300μl | I-CRPT300-TP | Amathiphu angu-300μl we-pipette we-Universal, asobala | 1000pcs / isikhwama, 20 izikhwama / ibhokisi, 20000pcs / ibhokisi |
I-CRPT300-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
1000μl | I-CRPT1000-TP | 1000μl amathiphu we-pipette we-Universal, asobala | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi |
I-CRPT1000-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT1000-TP | 1000μl amathiphu we-pipette we-Universal, asobala, ahlungiwe | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi | |
I-CRFT1000-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
1000μl Okuluhlaza okwesibhakabhaka | I-CRPT1000-B | 1000μl Amathiphu we-pipette we-Universal, eluhlaza okwesibhakabhaka | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi |
I-CRPT1000-B-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT1000-B | 1000μl amathiphu we-pipette we-Universal, aluhlaza okwesibhakabhaka, ahlungiwe | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi | |
I-CRFT1000-B-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
1000μl I-Wide-Bore | I-CRPT1000K-TP | 1000μl Amathiphu e-piette ebanzi, asobala | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi |
I-CRPT1000K-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT1000K-TP | 1000μl Amathiphu e-pipette e-Wide-Bore, asobala, ahlungiwe | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi | |
I-CRFT1000K-TP-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
1000μl Ubude Obunwetshiwe |
I-CRPT1000-TP-L | 1000μl Amathiphu epayipi anobude obunwetshiwe, asobala (Ubude bethiphu 102mm) | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi |
I-CRPT1000-TP-L-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
I-CRFT1000-TP-L | 1000μl Amathiphu epayipi anobude obunwetshiwe, asobala (Ubude bethiphu 102mm), ahlungiwe | 1000pcs / isikhwama, 5 izikhwama / ibhokisi, 5000pcs / ibhokisi | |
I-CRFT1000-TP-L-9 | 96pcs/ibhokisi, 50 amabhokisi/ikesi, 4800pcs/kesi | ||
5ml | I-CRPT-5S-B | Amathiphu we-5ml we-pipette we-Universal, asobala (ST) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi |
I-CRPT-5S-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRFT-5S-B | Amathiphu we-5ml Universal pipette, asobala, ahlungiwe (ST) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRFT-5S-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRPT-5T-B | 5ml Universal pipette amathiphu, obala (TMO) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRPT-5T-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRFT-5T-B | Amathiphu we-5ml Universal pipette, asobala, ahlungiwe (TMO) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRFT-5T-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRPT-5E-B | Amathiphu we-5ml Universal pipette, asobala (EP) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRPT-5E-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRFT-5E-B | Amathiphu we-5ml we-pipette we-Universal, asobala, ahlungiwe (EP) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRFT-5E-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
10ml | I-CRPT-10T-B | I-10ml amathiphu we-pipette we-Universal, asobala (TMO) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi |
I-CRPT-10T-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRFT-10T-B | I-10ml amathiphu we-pipette we-Universal, asobala, ahlungiwe (TMO) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRFT-10T-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRPT-10E-B | 10ml amathiphu we-pipette we-Universal, asobala (EP) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRPT-10E-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRFT-10E-B | I-10ml amathiphu we-pipette we-Universal, asobala, ahlungiwe (EP) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRFT-10E-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRPT-10R-B | I-10ml amathiphu we-pipette we-Universal, asobala(RN) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRPT-10R-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi | ||
I-CRFT-10R-B | 10ml Universal pipette amathiphu, esobala, elicwengekileyo (RN) | I-100 / ama-pcs / isikhwama, izikhwama ezingu-10 / ibhokisi, 1000pcs / ibhokisi | |
I-CRFT-10R-P | 24pcs/ibhokisi, 8 amabhokisi/ikesi elimaphakathi, 384pcs/kesi |
Ukucaciswa | Ukupakisha |
96 kahle Cell Culture Plates | 1pce/isikhwama, 50bag/ctn |
Round Deep Well Amapuleti | 10pcs/bag, 10bag/ctn |
Amapuleti e-Square Deep Well | 5pcs/bag, 10bag/ctn |
Amapuleti e-PCR | 10pcs/ibhokisi, 10box/ctn |
Elisa Plates | 1pce/isikhwama, 200bag/ctn |
1. Amathiphu e-Cotaus amapayipi omhlaba wonke aklanyelwe ukulingana nohlu olubanzi lwama-pipettor esiteshi esisodwa kanye namashaneli amaningi, kokubili okwenziwa ngesandla nokuzenzakalelayo, okuqinisekisa ukuguquguquka kwezicelo ezihlukahlukene zaselabhorethri. Amathiphu ethu e-10µL micropipette akhelwe ukugcinwa okuphansi nephutha elincane, alungele ukunemba kwamapayipi kumalebhu aphuma phambili kanye nocwaningo lwesayensi.
2. Amathiphu we-pipette anobude obunwetshiwe anikeza ukunemba okuphezulu nokunemba kwemithombo yesampula okunzima ukufinyelela kuyo.
3. Amathiphu e-pipette abhobokile abanzi alungele ukuphatha amasampula okunzima ukuwahambisa njengemigqa yeseli entekenteke, i-genomic DNA, ama-hepatocyte, ama-hybridoma, nolunye uketshezi olubonakala kakhulu.
4. Amathiphu okuhlunga anezihlungi ezakhelwe ngaphakathi zekhwalithi ephezulu ezingazweli i-aerosol ezivikela ekungcoleni kwesampula, ezigcina ubumsulwa besampula kuzo zonke iziteshi.
5. Amathiphu ethu e-pipette ayatholakala ekupakishweni okuyinyumba, ukuqinisekisa ukusetshenziswa okungangcoliswa.Amathiphu oyinyumba aqinisekisiwe awanawo ama-microorganisms, i-RNase, i-DNase, nama-endotoxinsokubalulekile ezinhlelweni ezibucayi ezifana nokuhlolwa kwebhayoloji nezokwelapha.
6. Amathiphu we-Cotaus universal pipette afaka idizayini yokugcinwa okuphansi, ukunciphisa ukulahlekelwa koketshezi nokuqinisekisa ukutholakala kwesampula okuphezulu, okubaluleke kakhulu kumasampula ayigugu noma wevolumu ephansi.
7. Amathiphu e-Cotaus pipette ahlinzeka ngezixazululo ezibiza izindleko zazo zombili amalebhu ocwaningo kanye nezicelo zezimboni ngokuhlanganisa ukusebenza okuphezulu nezintengo zokuncintisana.
I-Cotaus yasungulwa ngo-2010, igxile ezintweni ezisetshenziswayo zaselabhorethri ezizenzakalelayo ezisetshenziswa embonini yesevisi ye-S&T, ngokusekelwe kubuchwepheshe bobunikazi, i-Cotaus inikeza umugqa obanzi wokuthengisa, i-R&D, ukukhiqiza, kanye nezinsizakalo ezengeziwe zokwenza ngokwezifiso.
Ifektri yethu yesimanje ihlanganisa 68,000 square metres, kuhlanganise 11,000 m² 100000-grade igumbi elihlanzekile e Taicang eduze Shanghai. Ukunikeza ngekhwalithi ephezulu yelebhu yepulasitiki njengamathiphu we-pipette, ama-microplates, izitsha ze-peri, amashubhu, ama-flask, nezitsha zesampula zokuphatha uketshezi, isiko lamaseli, ukutholwa kwamangqamuzana, ama-immunoassays, isitoreji se-cryogenic, nokuningi.
Imikhiqizo ye-Cotaus iqinisekiswa nge-ISO 13485, CE, kanye ne-FDA, iqinisekisa ikhwalithi, ukuphepha, nokusebenza kwezinto ezisebenzisekayo ze-Cotaus ezisetshenziswa embonini yesevisi yesayensi nobuchwepheshe.
Imikhiqizo ye-Cotaus isetshenziswa kakhulu kwisayensi yempilo, imboni yezemithi, isayensi yezemvelo, ukuphepha kokudla, imithi yokwelapha, neminye imikhakha emhlabeni jikelele. Amakhasimende ethu amboza ngaphezu kuka-70% wezinkampani ezisohlwini lwe-IVD kanye nangaphezulu kuka-80% wama-Independent Clinical Labs e-China.